Ripene whakatupato
Whakaahuatanga hua
| ingoa hua | Ripene whakatupato |
| Rauemi | PVC |
| Momo | rīpene whakatūpato, riipene whakamau, riipene anti-paheke |
| Ripene whakatupato | Kowhai me te pango/whero me te ma, etc Pango, whero, matomato, etc Pango, kowhai, ma, etc |
| rīpene whakarara |
|
| rīpene anti-slip |
|
| Te whanui nui | 1250mm |
| Whakapiri | rapa Rīpene anti-paheke : kāpia kiriaku/ kāpia whakarewa |
| Mahi | Whakatupato, whakaahuru, anti-paheke |
| Te takai | Hurihia te takai kiriata, takai kotahi, whakarite ranei |
| Utu | 30% tāpui i mua i te whakaputanga, 70% against kape o B/L Whakaae: T / T, L / C, Paypal, West Union, etc |
Pepa Raraunga Hangarau
| Tūemi | rīpene whakatūpato PVC | ||||||||||||||
| Waehere | JS-BT10 | JS-BT11 | JS-BT13 | JS-BT15 | JS-BT17 | JS-BT18 | JS-BT19 | JS-BT20 | |||||||
| Mātotoru(mm) | 0.1 | 0.11 |
0.13
| 0.15 | 0.165 | 0.18 | 0.19 | 0.2 | |||||||
| Tautoko | PVC | ||||||||||||||
| Whakapiri | rapa | ||||||||||||||
| Te kaha matara(N/cm) | 14 | 15 | 17 | 20 | 22 | 26 | 28 | 28 | |||||||
| 180°kaha kiri(N/cm) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |||||||
| Paemahana ātete(N/cm) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | |||||||
| Whakaroa(%) | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.8 | 1.8 | |||||||
Āhuahira me te tono
Hua Manakohia
Nga Taipitopito mokete












