He tino maamaa te riipene hiri kaata bopp na te kaiwhakarato koura Hainamana
Tukanga Whakaputa
Ingoa Hua
ingoa hua | He tino maamaa te riipene hiri kaata bopp na te kaiwhakarato koura Hainamana |
Rauemi | Polypropylene BOPP OPP kiriata |
Whakapiri | kiriaku |
Tae | maramara, puru, pango, whakarite ranei |
Te roa | Pūnoa: 50m/100m, Whakaritea ranei (mai i te 10m ki te 4000m |
Whānui | Pūnoa: 45mm/48mm/60mm, Whakaritea ranei (mai i te 4mm-1260mm) |
Te takai | Ka rite ki te tono a te kaihoko |
He iti te rahi rongonui i te maakete o te ao | 48mmx50m/66m/100m--Ahia |
2"(48mm)x55y/110y--Amerika | |
45mm/48mmx40m/50m/150--Amerika ki te Tonga | |
48mmx50mx66m--Europa | |
48mmx75m--Ahitereiana | |
48mmx90y/500y--Iran, Middle East | |
48mmx30y/100y/120y/130/300y/1000y--Awherika |
Tawhā Hangarau
Tūemi | rīpene takai Bopp | Ripene maramara teitei | rīpene tākai tae | rīpene tākai tākai |
Waehere | XSD-OPP | XSD-HIPO | XSD-CPO | XSD-PTPO |
Tautoko | kiriata Bopp | kiriata Bopp | kiriata Bopp | kiriata Bopp |
Whakapiri | kiriaku | kiriaku | kiriaku | kiriaku |
Te kaha matara(N/cm) | 23-28 | 23-28 | 23-28 | 23-28 |
Mātotoru(mm) | 0.038-0.090 | 0.038-0.090 | 0.038-0.090 | 0.038-0.090 |
Poi tarai(Kao.#) | 7 | 7 | 7 | 7 |
Te kaha pupuri(h) | ﹥24 | ﹥24 | ﹥24 | ﹥24 |
Whakaroa(%) | 140 | 140 | 140 | 140 |
180° te kaha kiri(N/cm) | 2 | 2 | 2 | 2 |
Ko nga raraunga he tohutoro anake, e kii ana matou me whakamatau nga kaihoko i mua i te whakamahi. |
Te ahuatanga
Te pokey teitei
He ngawari ki te kiki me te hiri
Te kaha o te kaha
ehara i te mea ngawari ki te pakaru
pōkai ki te tapahi rīpene
watea ake
whakapai ake i te pai o te mahi
Te kaupapa
Kei te whakamahia nuitia te riipene hiri mo te Ahumahi, te kai, te inu, te rongoa rongoa, te pepa, te taa, te hikohiko me nga pokapu tohatoha.Te whakapumau i nga kete me te pouaka hiri.Ko nga riipene whakapiri BOPP he maha nga whanui me te matotoru.
Hua Manakohia
Nga Taipitopito mokete
Tuhia to korero ki konei ka tukuna mai ki a matou