ka piri kaha kaore he riipene whariki taha-rua
PUKAPUKA RARAUNGA | ||||||||||
Nga taonga | tohu tinana | |||||||||
Waehere | Whakapiri | Matau | Tautoko | matotorumm | Te kaha tensile (N/cm) | Whakaroa% | 180°te kaha kiriN/cm | tāke# | Te pupuri kaha | |
Tape Taapiri Taarua | SMBJ_HMG240 | kāpia rewa wera | 70 | kakahu | 0.24 | >30 | 15 | 4 | 21 | >4 |
SMG-RBR280 | kāpia rapa | 70 | kakahu | 0.28 | >50 | 15 | 4 | 8 | >4 | |
SMBJ_2012 | waihanga | 70 | kakahu | 0.27 | >30 | 15 | >15 | 16 | >4 |
Tuhia to korero ki konei ka tukuna mai ki a matou