He riipene pahuka i te mirimiri ru
Whakatakotoranga hua
ingoa hua | He riipene pahuka i te mirimiri ru |
Rauemi | EVA /PE / kiriaku |
Whakapiri | kāpia rewa wera |
Tae Whakamuri | Pango/ma/hina |
Āhuahira | te ruuma, te aukati wai, te wera wera, etc. |
Te roa | Pūnoa:6.5y/10y/9m whakarite ranei |
Whānui | Mai i te 6mm-1020mm Pūnoa:12mm/18mm/24mm/36mm/48mm Whakaritea ranei |
Te whanui pukapuka Jumbo | 1020mm |
Te takai | Ka rite ki te tono a te kaihoko |
Ratonga | OEM |
Tiwhikete | SGS/ROHS/ISO9001/CE |
Utu | 30% putunga i mua i te whakaputanga, 70% aganist kape o B/L Whakaae: T / T, L / C, Paypal, West Union, etc |
Tohu Hangarau
tūemi | rīpene pahuka EVA | rīpene pahuka PE | |||
Waehere | EVA-SVT | EVA-RU | EVA-HM | QCPM-SVT | QCPM-HM |
tautoko | pahuka EVA | pahuka EVA | pahuka EVA | PE pahuka | PE pahuka |
whakapiringa | whakarewa | rapa | te kāpia rewa wera | whakarewa | kiriaku |
Mātotoru(mm) | 0.5mm-10mm | 0.5mm-10mm | 0.5mm-10mm | 0.5mm-10mm | 0.5mm-10mm |
Te kaha matara(N/cm) | 10 | 10 | 10 | 20 | 10 |
Poi tarai(Kao.#) | 12 | 7 | 16 | 8 | 18 |
Te kaha pupuri(h) | ≥24 | ≥48 | ≥48 | ≥200 | ≥4 |
180° te kaha kiri(N/cm) | ≥10 | ≥20 | ≥10 | ≥20 | 6 |
tūemi | rīpene pahuka kiriaku | |||||||||
waehere | AFTP.(GT) | |||||||||
whakapiringa | kiriaku | |||||||||
Tautoko | pahuka kiriaku | |||||||||
tae | keri | ma | ||||||||
Mātotoru(mm) | 0.4mm±50mic | 0.5mm±50mic | 0.8mm±50mic | 1.2mm±50mic | 2mm±50mic | 1.5mm±50mic | 0.4mm±50mic | 0.5mm±50mi | 1.2mm±50mic | 2mm±50mic |
Tuku rīpene | Pe whero | |||||||||
Te kaha o te kaha ki te pāmahana rūma alumium(gf/cm2) | ≥7500 | ≥8400 | ≥6500 | ≥6000 | ≥5500 | ≥5000 | ≥8200 | ≥8400 | ≥8400 | ≥6800 |
Tihorea piri ki te kowiri tira te pāmahana rūma(gf/25mm) | ≥3300 | ≥2100 | ≥3700 | ≥3900 | ≥3900 | ≥3900 | ≥3400 | ≥2100 | ≥1900 | ≥3900 |
Te pupuri i te mana ki te kowiri tira 80°te pāmahana 100g te uta pateko (hr) | ﹥24 | |||||||||
Ki te pāmahana rūma kowiri tira i muri i te 24 meneti (gf/cm2) | ≥4500 | ≥4500 | ≥3700 | ≥3500 | ≥3200 | ≥3000 | ≥5200 | ≥4500 | ≥4500 | ≥4000 |
Ki te pāmahana rūma kowiri tira i muri i te 24 haora(gf/cm2) | ≥7000 | ≥7900 | ≥6500 | ≥6000 | ≥5500 | ≥5300 | ≥7800 | ≥7900 | ≥7400 | ≥6200 |
Waa poto 4hours whāhauhau arindicated pāmahana ki 100g kawenga pateko ℃ | 160 | |||||||||
He roa te pāmahana teitei e tautoko ana te rīpene 250g i te kutikuti pateko mo te 10000meneti ℃ | 100 | |||||||||
Ko nga raraunga he tohutoro anake, e kii ana matou me whakamatau nga kaihoko i mua i te whakamahi. |
hoa
Ko ta matou kamupene kua tata ki te 30 tau te wheako i tenei mara, kua riro i te ingoa pai mo te ratonga tuatahi, te kounga tuatahi.Ko o matou kaihoko kei roto i te rima tekau nga whenua me nga rohe puta noa i te ao.
Taputapu
Tiwhikete
Kua paahitia e a maatau hua te ISO9001, SGS, ROHS me te raupapa o te punaha tiwhikete kounga o te ao, ka taea te whakamana te kounga.
Tiwhikete
1.Nga tau wheako
2.Nga taputapu matatau me te roopu ngaio
3.Whakarato hua kounga teitei me te ratonga pai
4.Whakaratohia he tauira kore utu
Tiwhikete
Āhuahira
He ngawari me te awangawanga
He pai ki te taiao
Kore he toenga
He mata maeneene kaore he taonga ke
He pai te hiri, he 35 ℃-40 ℃ te ātete pāmahana noa
He ngawari ki te here, he ngawari ki te hanga, he ngawari ki te tapahi, ka mate te tapahi i nga momo ahua ka rite ki to tono.
Taupānga
Ko o tatou hua e whakamahia whanuitia ana i roto i nga momo waahanga ahumahi, penei i te hiri o te taiepa arai karaihe, te tohu, te whakapaipai, nga taonga hanga whare, nga taputapu whare, te whakamarumaru hauora, nga taputapu tika, me era atu.
Te takai
Ko nga tikanga kikii e whai ake nei, ko te tikanga, ka taea e taatau te whakarite i te taake kia rite ki to tono.