Ripene hiri kaata mahi maha
Te tukanga whakaputa
Ko nga riipene katoa ka mahia mai i te paninga ki te utaina.Ka tino mahia ma te mahi kotahi, ka taea te whakamana i te kounga.
Ingoa Hua
ingoa hua | Ripene hiri kaata mahi maha |
Rauemi | Polypropylene BOPP OPP kiriata |
Whakapiri | kiriaku |
Tae | maramara, puru, pango, whakarite ranei |
Te roa | Pūnoa:50m/100m Whakaritea ranei (mai i te 10m ki te 4000m |
Whānui | Pūnoa:45mm/48mm/60mm Whakaritea ranei (mai i te 4mm-1260mm) |
Te whanui pukapuka Jumbo | 1260mm |
Te takai | Hei kaihoko's tono |
He iti te rahi rongonui i te maakete o te ao
| 48mmx50m/66m/100m--Ahia |
2"(48mm)x55y/110y--Amerika | |
45mm/48mmx40m/50m/150--Ameri Tongacan | |
48mmx50mx66m--Europa | |
48mmx75m--Ahitereiana | |
48mmx90y/500y--Iran, Middle East | |
48mmx30y/100y/120y/130/300y/1000y--Awherika |
Te tawhā o te riipene takai BOPP
Tūemi | rīpene takai Bopp | Ripene maramara teitei | rīpene tākai tae | rīpene tākai tākai | rīpene pūmau |
Waehere
| XSD-OPP | XSD-HIPO | XSD-CPO |
XSD-PTPO
| XSD-WJ |
Tautoko | kiriata Bopp | kiriata Bopp | kiriata Bopp | kiriata Bopp | kiriata Bopp |
Whakapiri | kiriaku | kiriaku | kiriaku | kiriaku | kiriaku |
Te kaha matara(N/cm) | 23-28 | 23-28 | 23-28 | 23-28 | 23-28 |
Mātotoru(mm) | 0.038-0.090 | 0.038-0.090 | 0.038-0.090 | 0.038-0.090 | 0.038-0.090 |
Poi tarai(Kao.#) | 7 | 7 | 7 | 7 | 7 |
Te kaha pupuri(h) | ﹥24 | ﹥24 | ﹥24 | ﹥24 | ﹥24 |
Whakaroa(%) | 140 | 140 | 140 | 140 | 140 |
180°kaha kiri(N/cm) | 2 | 2 | 2 | 2 | 2 |
Ko nga raraunga he tohutoro anake, e kii ana matou me whakamatau nga kaihoko i mua i te whakamahi. |