rīpene i runga i te kākahu maha tae maha
Whakatakotoranga hua
ingoa hua | rīpene i runga i te kākahu maha tae maha |
Rauemi Tautoko | Tissue/opp/pvc/peti/kakahu |
Whakapiri | Kapia rewa wera/whakarewa kapia/kiriaku/whakarerekehia te whakapiri hinu kiriaku |
Tukua te tae pepa | Whero/kowhai/ma |
Te roa | Mai i te 10m ki te 1000m Ka taea te whakarite |
Whānui | Mai i te 6mm-1020mm Ka taea te whakarite |
Te whanui pukapuka Jumbo | 1020mm |
Te takai | Hei kaihoko's tono |
Utu | 30% tāpui i mua i te whakaputanga, 70% ki te kape o B/L Whakaae: T / T, L / C, Paypal, West Union, etc |
Tawhā rīpene taparua
tūemi | rīpene taparua | Opp riipene taha rua | PVC riipene taha-rua | rīpene taparua PET | Te pāmahana teitei rīpene taha-rua | rīpene kākahu taparua | ||
waehere | DS-WT | DS-SVT | DS-HM | DS-OPP | DS-PVC | DS-PET | DS-500C | SMBJ-HMG |
whakapiringa | kiriaku | te kāpia whakarewa | te kāpia rewa wera | te kāpia whakarewa | te kāpia whakarewa | te kāpia whakarewa | Te whakapiri hinu kiriaku kua whakarereketia | te kāpia rewa wera |
tautoko | kiko | kiko | kiko | Opp kiriata | PVC kiriata | kiriata PET | kiko | kakahu |
Awhe matotoru(mm) | 0.06-0.09 | 0.09-0.16 | 0.1-0.06 | 0.09-0.16 | 0.16-0.3 | 0.09-0.16 | 0.1-0.16 | 0.21-0.3 |
Te kaha matara(N/cm) | 12 | 12 | 12 | ﹥28 | ﹥28 | ﹥30 | ﹥12 | ﹥15 |
Poi tarai(Kao.#) | 8 | 10 | 16 | 10 | 10 | 10 | 10 | 16 |
Te kaha pupuri(h) | ≥4 | ≥4 | ≥2 | ≥4 | ≥4 | ≥4 | ≥4 | ≥2 |
180°Te kaha tihorea(N/cm) | ≥4 | ≥4 | ≥4 | ≥4 | ≥4 | ≥4 | ≥4 | ≥4 |
Ko nga raraunga he tohutoro noa, e kii ana matou me whakamatau te kaihoko i mua i te whakamahi. |