rīpene i runga i te kākahu maha tae maha
Whakatakotoranga hua
ingoa hua | rīpene i runga i te kākahu maha tae maha |
Rauemi | He kakahu kua whakakikoruatia ki te kiriata PE |
Whakapiri | He kāpia rewa wera/rapa/whakarewa kāpia |
Tae | Whero / ma / pango / whakarite ranei |
Te roa | Mai i te 10m ki te 600m Ka taea te whakarite |
Whānui | Mai i te 3mm-1020mm Ka taea te whakarite |
Te whanui pukapuka Jumbo | 1020mm |
Te takai | Hei kaihoko's tono |
Tiwhikete | SGS/ROHS/ISO9001/CE |
Utu | 30% tāpui i mua i te whakaputanga, 70% ki te kape o B/L Whakaae: T / T, L / C, Paypal, West Union, etc |
Tawhā o te rīpene
Tūemi | Ripene riipene | ||
Waehere
| BJ-HMG | BJ-RBR | BJ-SVT |
Tautoko | He kakahu kua whakakikoruatia ki te kiriata PE | He kakahu kua whakakikoruatia ki te kiriata PE | He kakahu kua whakakikoruatia ki te kiriata PE |
Whakapiri | te kāpia rewa wera | rapa | te kāpia whakarewa |
Te kaha matara(N/cm) | 70 | 70 | 70 |
Mātotoru(mm) | 0.22-0.28 | 0.22-0.28 | 0.22-0.28 |
Poi tarai(Kao.#) | 18 | 8 | 8 |
Te kaha pupuri(h) | ﹥4 | ﹥2 | ﹥4 |
Whakaroa(%) | 15 | 15 | 15 |
180°kaha kiri(N/cm) | 4 | 4 | 4 |
Ko nga raraunga he tohutoro noa, e kii ana matou me whakamatau te kaihoko i mua i te whakamahi. |