Kounga Teitei Haina 110mic Matotoru White Pepa Taarua Taapiri / Riipene Kore Raranga
haina riipene taha-rua, Riipene Taarua Taapiri Ki te Kapia Whakarewa Whakarewa, riipene kiko taha rua, Ripene Kore i Woven
Taipitopito Hua:
Tūemi | Waehere | Whakapiri | Tautoko | “Matotoru (mm) | Te kaha matara (N/cm) | Poi whao (Kao.#) | Te kaha pupuri (h) | 180°kaha kiri (N/cm) |
Ripene Taarua | DS-WT(T) | kiriaku | Kaka miro (tisu) | 0.06mm-0.09mm | 12 | 8 | ≥4 | ≥4 |
DS-SVT(T) | te kāpia whakarewa | Kaka miro (tisu) | 0.09mm-0.16mm | 12 | 10 | ≥4 | ≥4 | |
DS-HM(T) | te kāpia rewa wera | Kaka miro (tisu) | 0.1mm-0.16mm | 12 | 16 | ≥2 | ≥4 | |
OPP Ripene Taarua | DS-OPP(T) | te kāpia whakarewa | Kiriata OPP | 0.09mm-0.16mm | >28 | 10 | ≥4 | ≥4 |
PVC Tape Taarua | DS-PVC(T) | te kāpia whakarewa | Kiriata PVC | 0.16mm-0.30mm | >28 | 10 | ≥4 | ≥4 |
PET Ripene Taarua Taha | DS-PET(T) | te kāpia whakarewa | PET Kiriata | 0.09mm-0.16mm | >30 | 10 | ≥4 | ≥4 |
Ripene Taarua Taarua-te-teitei | DS-500C | Whakarerekehia kiriaku Solvent kāpia | Kaka miro (tisu) | 0.1mm-0.16mm | >12 | 10 | ≥4 | ≥4 |
Tape kakahu taha-rua | SMBJ-HMG | te kāpia rewa wera | He kakahu kua pania ki te PE | 0.21mm-0.30mm | >15 | 16 | ≥2 | ≥4 |
Taupānga:
1) Whakapaipai
2) Te ahumahi hu me te hiako
3) Te mahi whakairo rorohiko
4) Te whakatika i te matau whakapaipai, te papa tohu ranei
5) Whakapirihia nga panui, nga whakaahua, nga korero a te iwi me nga kopaki
He maha nga whakamahinga o nga tpae taha-rua: ka taea te whakamahi mo te hiako, te tuunga hu, mo te whakairo rorohiko, te tuu kakahu, mo te hiri kirihou, peeke pepa ranei, mo te whakapiri pepa pakitara me etahi atu mahi pepa, mo nga papa ingoa, te tapahi mate, te whakapiri pepa, mo whakakikoruatanga pahuka, mo te whakakahuri kirihou me te kiriata e mau ana, mo nga mea e piri ana ki te pouaka whakaata, aha atu.
Tuhia to korero ki konei ka tukuna mai ki a matou